MBA Colleges Accepting NMAT Score (Percentile-wise Guide)
NMAT by GMAC is a popular national-level MBA entrance exam accepted by many leading MBA / PGDM colleges in India. This dedicated page provides a complete percentile-wise list of MBA colleges accepting NMAT scores, helping aspirants shortlist the right B-schools based on their performance.
NMAT Exam Timeline
- 🗓 Registration: August – October
- 🎫 Admit Card: After Slot Booking
- 📝 Exam Window: October – December
- 📊 Result: Within 48 Hours
₹3,000 (Approx.)
Includes 1 exam attempt
Selection Process
- ✔ NMAT Score (Scaled Score)
- ✔ Academic Profile
- ✔ Work Experience (if any)
- ✔ WAT / GD / PI
NMAT Preparation Tips
- 📘 Focus on accuracy (No negative marking)
- ⏱ Section-wise time management
- 📊 Attempt official NMAT mock tests
- 🔁 Use multiple attempts wisely
MBA Colleges Accepting 90 Percentile in NMAT
| MBA College & Location | MBA / PGDM Programmes Offered |
|---|---|
| NMIMS University, Mumbai | MBA (All Programs) |
| K J Somaiya Institute of Management, Mumbai | MBA |
| Xavier University, Bhubaneswar | MBA-HR, MBA-RM |
| T A Pai Management Institute (TAPMI), Manipal | MBA, MBA-BKFS, MBA-HRM, MBA Marketing, MBA-IB |
| Great Lakes Institute of Management, Chennai & Gurgaon | PGPM |
| SDA Bocconi Asia Center, Mumbai | Master in Business (IMB) |
👉 90+ percentile in NMAT can help you target top NMAT colleges such as NMIMS Mumbai and TAPMI.
MBA Colleges Accepting 80 Percentile in NMAT
| MBA College & Location | MBA / PGDM Programmes Offered |
| IFMR KREA University, Sri City | MBA |
| Jagdish Sheth School of Management | PGDM / MBA |
| IBS Hyderabad – ICFAI Business School | PGDM / MBA |
| VIT University, Vellore & Chennai | MBA |
| School of Business, Woxsen University | MBA |
| FLAME University, Pune | MBA |
| NMIMS Bangalore | MBA |
👉 At 80 percentile, candidates can secure admission in reputed private MBA colleges with good ROI.
MBA Colleges Accepting 70 Percentile in NMAT
| MBA College & Location | Programmes Offered |
| NMIMS Hyderabad | MBA |
| SOIL Institute of Management, Gurgaon | PGPM / PGDM |
| Thapar School of Management, Chandigarh | MBA |
| Alliance University, Bangalore | MBA |
| Jindal Global Business School, Sonipat (Delhi NCR) | MBA |
| BML Munjal University, Gurgaon | MBA |
| Shiv Nadar University, Greater Noida | MBA |
| ITM Business School, Navi Mumbai | PGDM |
| ICFAI Business School (IBS), Gurgaon | MBA / PGDM |
| SRM University, Chennai | MBA |
| Jain University (CMS Business School), Bangalore | MBA |
| NMIMS Navi Mumbai | MBA |
| Indus Business Academy (IBA), Bangalore | PGDM |
| ICFAI Business School (IBS), Mumbai | MBA / PGDM |
MBA Colleges Accepting 60 Percentile in NMAT
| MBA College / University | Programmes Offered |
| NMIMS Indore | MBA |
| ICFAI Business School (IBS), Pune | MBA / PGDM |
| Vijay Bhoomi University, Bangalore / Mumbai | MBA |
| Pandit Deendayal Energy University (PDEU) | MBA |
| University of Petroleum & Energy Studies (UPES), Dehradun | MBA |
| ICFAI Business School (IBS), Dehradun | MBA / PGDM |
| Amrut Mody School of Management, Ahmedabad University | MBA |
| Hyderabad Business School, GITAM University | MBA |
| Rajiv Gandhi National University of Law, Punjab | MBA |
| GITAM University, Visakhapatnam | MBA |
| Bennett University, Greater Noida (Delhi NCR) | MBA |
| Sparsh Global Business School, Greater Noida | PGDM |
| IILM University, Gurgaon (Delhi NCR) | MBA |
| IIHMR University, Jaipur | MBA |
MBA Colleges Accepting 50 Percentile in NMAT
| MBA College / University | Programmes Offered |
| ATLAS SkillTech University, Mumbai | MBA |
| Sir Padampat Singhania University (SPSU), Udaipur | MBA |
| IFIM College | MBA |
| Chitkara University | MBA |
| Adani University | MBA |
| PES University – Institute of Management | MBA |
| Myra School of Business, Mysuru | MBA |
| Universal Business School, Mumbai | MBA |
💰 NMAT Colleges with Low MBA Fees
| MBA College / University | Programme | Approx. MBA Fees |
| Sir Padampat Singhania University (SPSU), Udaipur | MBA | ₹4.40 Lakhs |
| Ansal University, Gurgaon | MBA | ₹4.68 Lakhs |
| Modi University, Sikar | MBA | ₹5.75 Lakhs |
| IIHMR University, Jaipur | MBA | ₹7.70 Lakhs |
| Pandit Deendayal Energy University, Gandhinagar | MBA | ₹8.80 Lakhs |
Important Notes
NMAT admissions are based on scaled score cut-offs, not percentile
Cut-offs may vary every year depending on institute requirements
Final selection includes GD, PI, academic profile and work experience
Need Assistance?
Get Free NMAT Counselling – College Shortlisting & Admission Support Connect with PIERS Education experts to choose the best MBA college based on your NMAT score.