Deemed Medical Colleges in India 2026
Deemed Medical Colleges in India have become one of the most preferred options for NEET aspirants seeking quality MBBS education, modern infrastructure, advanced clinical exposure, and better admission opportunities through MCC counselling.
As of 2026, there are 59 Deemed Medical Colleges in India offering MBBS admissions through NEET UG counselling, with approximately 12,600 MBBS seats available across different states.
These colleges are recognized by the National Medical Commission (NMC) and are known for their excellent academic environment, experienced faculty, research facilities, and hospital infrastructure.
List of Deemed Medical Colleges in India 2026
Total Deemed Medical Colleges: 59
Total MBBS Seats: 12,600
| S.No | State | Medical College | University Name | Established | Seats |
|---|---|---|---|---|---|
| 1 | Andhra Pradesh | GITAM Institute of Medical Sciences, Visakhapatnam | GITAM University | 2015 | 150 |
| 2 | Delhi | Hamdard Institute of Medical Sciences, New Delhi | Jamia Hamdard University | 2012 | 150 |
| 3 | Gujarat | SBKS Medical Institute & Research Centre, Vadodara | Sumandeep Vidyapeeth University | 2002 | 250 |
| 4 | Haryana | MM Institute of Medical Sciences, Ambala | MM University | 2003 | 200 |
| 5 | Haryana | Amrita School of Medicine, Faridabad | Amrita Vishwa Vidyapeetham | 2023 | 150 |
| 6 | Jharkhand | Manipal Tata Medical College, Jamshedpur | Manipal University | 2020 | 200 |
| 7 | Karnataka | BLDE University Medical College, Bijapur | BLDE University | 1986 | 250 |
| 8 | Karnataka | JN Medical College, Belgaum | KLE University | 1963 | 200 |
| 9 | Karnataka | JSS Medical College, Mysore | JSS University | 1984 | 250 |
| 10 | Karnataka | JGMM Medical College, Hubballi | KLE University | 2021 | 200 |
| 11 | Karnataka | Kasturba Medical College, Mangalore | MAHE Manipal | 1955 | 250 |
| 12 | Karnataka | Kasturba Medical College, Manipal | MAHE Manipal | 1953 | 250 |
| 13 | Karnataka | K S Hegde Medical Academy, Mangalore | NITTE University | 1999 | 250 |
| 14 | Karnataka | Raja Rajeswari Medical College, Bengaluru | Dr. MGR University | 2019 | 250 |
| 15 | Karnataka | Sri Devaraj URS Medical College, Kolar | Sri Devaraj Urs University | 1986 | 200 |
| 16 | Karnataka | Sri Siddhartha Medical College, Bangalore | Sri Siddhartha University | 2019 | 250 |
| 17 | Karnataka | Sri Siddhartha Medical College, Tumkur | Sri Siddhartha University | 1988 | 200 |
| 18 | Karnataka | Yenepoya Medical College, Mangalore | Yenepoya University | 1999 | 250 |
| 19 | Kerala | Amrita School of Medicine, Kochi | Amrita University | 2000 | 150 |
| 20 | Maharashtra | Bharati Vidyapeeth Medical College, Sangli | Bharati Vidyapeeth University | 2005 | 250 |
| 21 | Maharashtra | Bharati Vidyapeeth Medical College, Pune | Bharati Vidyapeeth University | 1989 | 250 |
| 22 | Maharashtra | Datta Meghe Medical College, Nagpur | Datta Meghe University | 2020 | 250 |
| 23 | Maharashtra | DY Patil Medical College, Kolhapur | DY Patil University | 1989 | 150 |
| 24 | Maharashtra | JN Medical College, Wardha | Datta Meghe University | 1990 | 250 |
| 25 | Maharashtra | Krishna Institute of Medical Sciences, Karad | Krishna University | 1984 | 250 |
| 26 | Maharashtra | MGM Medical College, Aurangabad | MGM University | 1989 | 250 |
| 27 | Maharashtra | MGM Medical College, Kamothe | MGM University | 1989 | 200 |
| 28 | Maharashtra | MGM Medical College, Vashi | MGM University | 2023 | 100 |
| 29 | Maharashtra | MGM Medical College, Nerul | MGM University | 2024 | 50 |
| 30 | Maharashtra | DY Patil Medical College, Pimpri Pune | DY Patil University | 1995 | 250 |
| 31 | Maharashtra | DY Patil Medical College, Nerul | DY Patil University | 1989 | 250 |
| 32 | Maharashtra | DY Patil School of Medicine, Pune | DY Patil University | 2025 | 100 |
| 33 | Maharashtra | Rural Medical College, Loni | Pravara Institute | 1984 | 200 |
| 34 | Maharashtra | Symbiosis Medical College for Women, Pune | Symbiosis University | 2020 | 150 |
| 35 | Odisha | IMS & SUM Hospital, Bhubaneswar | SOA University | 2007 | 250 |
| 36 | Odisha | IMS & SUM Hospital Campus II | SOA University | 2024 | 250 |
| 37 | Odisha | Kalinga Institute of Medical Sciences | KIIT University | 2007 | 250 |
| 38 | Pondicherry | Aarupadai Veedu Medical College | Vinayaka Missions University | 1999 | 150 |
| 39 | Pondicherry | MGM Medical College, Pondicherry | Sri Balaji Vidyapeeth | 2002 | 250 |
| 40 | Pondicherry | Sri Lakshmi Narayana Medical College | Bharath University | 2006 | 250 |
| 41 | Pondicherry | Vinayaka Missions Medical College, Karaikal | Vinayaka Missions University | 1997 | 150 |
| 42 | Tamil Nadu | ACS Medical College, Chennai | Dr. MGR University | 2008 | 250 |
| 43 | Tamil Nadu | Bhaarat Medical College, Chennai | Bharath University | 2020 | 250 |
| 44 | Tamil Nadu | Chettinad Medical College, Chennai | CARE University | 2006 | 250 |
| 45 | Tamil Nadu | J R Medical College, Villupuram | Bharath University | 2024 | 200 |
| 46 | Tamil Nadu | Meenakshi Medical College, Chennai | Meenakshi University | 2003 | 250 |
| 47 | Tamil Nadu | Saveetha Medical College, Chennai | Saveetha University | 2008 | 250 |
| 48 | Tamil Nadu | Shri Sathya Sai Medical College | Sri Balaji Vidyapeeth | 2008 | 250 |
| 49 | Tamil Nadu | Sree Balaji Medical College, Chennai | Bharath University | 2003 | 250 |
| 50 | Tamil Nadu | Sri Lalithambigai Medical College | Dr. MGR University | 2021 | 200 |
| 51 | Tamil Nadu | Sri Ramachandra Medical College | Sri Ramachandra University | 1985 | 250 |
| 52 | Tamil Nadu | SRM Medical College, Chennai | SRM University | 2005 | 250 |
| 53 | Tamil Nadu | Vinayaka Missions Medical College, Salem | Vinayaka Missions University | 2015 | 150 |
| 54 | Tamil Nadu | VELS Medical College, Tiruvallur | VISTAS University | 2021 | 250 |
| 55 | Telangana | Malla Reddy Institute of Medical Sciences | Malla Reddy University | 2012 | 200 |
| 56 | Telangana | Malla Reddy Medical College for Women | Malla Reddy University | 2013 | 200 |
| 57 | Uttarakhand | Graphic Era Medical College, Dehradun | Graphic Era University | 2024 | 150 |
| 58 | Uttar Pradesh | Santosh Medical College, Ghaziabad | Santosh University | 1996 | 150 |
Why Students Choose Deemed Medical Colleges?
Many students prefer deemed universities because they offer:
- High-quality medical education
- Better infrastructure & campus facilities
- Advanced hospitals for clinical practice
- National-level admission opportunities
- Seats through MCC counselling
- Options for moderate NEET scores
- Wide range of college choices across India
Deemed universities have become a strong option for students looking for MBBS admission opportunities beyond government medical colleges.
Total MBBS Seats in Deemed Medical Colleges: 12,600
PIERS Counselling Support
- MCC Counselling Guidance
- Deemed University Choice Filling
- MBBS Admission Support
- Low Budget MBBS Guidance
- College Prediction & Rank Analysis